Location Hours
Fall Semester Hours
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Breakfast | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 9 a.m. - 11 a.m. | 9 a.m. - 11 a.m. |
Continental | 10 - 11 a.m. | 10 - 11 a.m. | 10 - 11 a.m. | 10 - 11 a.m. | 10 - 11 a.m. | ||
Lunch | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. |
Lite Lunch | 2 - 5 p.m. | 2 - 5 p.m. | 2 - 5 p.m. | 2 - 5 p.m. | 2 - 5 p.m. | Closed | Closed |
Dinner | 5 - 9 p.m. | 5 - 9 p.m. | 5 - 9 p.m. | 5 - 9 p.m. | 5 - 8 p.m. | 5 - 8 p.m. | 5 - 8 p.m. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7:30 a.m. – Midnight |
7:30 a.m. – Midnight |
7:30 a.m. – Midnight |
7:30 a.m. – Midnight |
7:30 a.m. – Midnight |
11 a.m. – Midnight |
11 a.m. - Midnight |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | Closed | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 1 - 10 p.m. | 1 - 10 p.m. |
Fall Break Hours
Our locations will have adjusted hours from Wednesday, October 9, to Monday, October 14.
Wednesday, October 9 | Thursday, October 10 | Friday, October 11 | Saturday, October 12 | Sunday, October 13 | Monday, October 14 | |
Breakfast | 7:30 - 10 a.m. | Closed | Closed | Closed | Closed | 7:30 - 10 a.m. |
Continental | 10 - 11 a.m. | Closed | Closed | Closed | Closed | 10 - 11 a.m. |
Lunch | 11 a.m. - 2 p.m. | Closed | Closed | Closed | Closed | 11 a.m. - 2 p.m. |
Lite Lunch | 2 - 5 p.m. | Closed | Closed | Closed | Closed | 2 - 5 p.m. |
Dinner | 5 - 8 p.m. | Closed | Closed | Closed | 5 - 8 p.m. | 5 - 9 p.m. |
Wednesday, October 9 | Thursday, October 10 | Friday, October 11 | Saturday, October 12 | Sunday, October 13 | Monday, October 14 |
7:30 a.m. – 9 p.m. |
11 a.m. - 7 p.m. | 11 a.m. - 7 p.m. | 11 a.m. - 7 p.m. | 11 a.m. - Midnight |
7:30 a.m. - Midnight |
Wednesday, October 9 | Thursday, October 10 | Friday, October 11 | Saturday, October 12 | Sunday, October 13 | Monday, October 14 |
11 a.m. - 2 p.m. | Closed | Closed | Closed | 4 - 9 p.m. | 11 a.m. - 9 p.m. |
Wednesday, October 9 | Thursday, October 10 | Friday, October 11 | Saturday, October 12 | Sunday, October 13 | Monday, October 14 |
11 a.m. - 2 p.m. | Closed | Closed | Closed | Closed | 11 a.m. - 2 p.m. |
Wednesday, October 9 | Thursday, October 10 | Friday, October 11 | Saturday, October 12 | Sunday, October 13 | Monday, October 13 |
9 a.m. - 8 p.m. | Closed | Closed | Closed | 4 - 9 p.m. | 9 a.m. - 9 p.m. |
Thanksgiving Break Hours
Our locations will have adjusted hours from Friday, November 22, to Monday, December 2.
Breakfast | Continental | Lunch | Lite Lunch | Dinner | |
Friday, November 22 | 7:30 - 10 a.m. | 10 -11 a.m. | 11 a.m. - 2 p.m. | Closed | Closed |
Saturday, November 23 | Closed | Closed | Closed | Closed | Closed |
Sunday, November 24 | Closed | Closed | Closed | Closed | Closed |
Monday, November 25 | Closed | Closed | Closed | Closed | Closed |
Tuesday, November 26 | Closed | Closed | Closed | Closed | Closed |
Wednesday, November 27 | Closed | Closed | Closed | Closed | Closed |
Thursday, November 28 | Closed | Closed | Closed | Closed | Closed |
Friday, November 29 | Closed | Closed | Closed | Closed | Closed |
Saturday, November 30 | Closed | Closed | Closed | Closed | Closed |
Sunday, December 1 | Closed | Closed | Closed | Closed | 5 - 8 p.m. |
Monday, December 2 | 7:30 - 10 a.m. | 10 - 11 a.m. | 11 a.m. - 2 p.m. | 2 - 5 p.m. | 5 - 9 p.m. |
Hours | |
Friday, November 22 | 7:30 a.m. - 8 p.m. |
Saturday, November 23 | 11 a.m. - 7 p.m. |
Sunday, November 24 | 11 a.m. - 7 p.m. |
Monday, November 25 | 11 a.m. - 7 p.m. |
Tuesday, November 26 | 11 a.m. - 7 p.m. |
Wednesday, November 27 | 11 a.m. - 7 p.m. |
Thursday, November 28 | Closed |
Friday, November 29 | Closed |
Saturday, November 30 | Closed |
Sunday, December 1 | 11 a.m. - Midnight |
Monday, December 2 | 7:30 a.m. - Midnight |
Hours | |
Friday, November 22 | 11 a.m. - 6 p.m. |
Saturday, November 23 | Closed |
Sunday, November 24 | Closed |
Monday, November 25 | Closed |
Tuesday, November 26 | Closed |
Wednesday, November 27 | Closed |
Thursday, November 28 | Closed |
Friday, November 29 | Closed |
Saturday, November 30 | Closed |
Sunday, December 1 | 4 - 9 p.m. |
Monday, December 2 | 11 a.m. - 9 p.m. |
Hours | |
Friday, November 22 | 11 a.m. - 2 p.m. |
Saturday, November 23 | Closed |
Sunday, November 24 | Closed |
Monday, November 25 | Closed |
Tuesday, November 26 | Closed |
Wednesday, November 27 | Closed |
Thursday, November 28 | Closed |
Friday, November 29 | Closed |
Saturday, November 30 | Closed |
Sunday, December 1 | Closed |
Monday, December 2 | 11 a.m. - 2 p.m. |
Hours | |
Friday, November 22 | 11 a.m. - 6 p.m. |
Saturday, November 23 | Closed |
Sunday, November 24 | Closed |
Monday, November 25 | Closed |
Tuesday, November 26 | Closed |
Wednesday, November 27 | Closed |
Thursday, November 28 | Closed |
Friday, November 29 | Closed |
Saturday, November 30 | Closed |
Sunday, December 1 | 4 - 9 p.m. |
Monday, December 2 | 9 a.m. - 9 p.m. |
Winter Break Hours
Our locations will have adjusted hours from Monday, December 16, to Tuesday, January 21.
December 16 | December 17 | December 18 - January 18 | January 19 | January 20 | January 21 | |
Breakfast | 7:30 - 10 a.m. | 7:30 - 10 a.m. | Closed | Closed | Closed | 7:30 - 10 a.m. |
Continental | 10 - 11 a.m. | 10 - 11 a.m. | Closed | Closed | 10 - 11 a.m. | 10 - 11 a.m. |
Lunch | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | Closed | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. |
Lite Lunch | 2 - 5 p.m. | Closed | Closed | 2 - 5 p.m. | 2 - 5 p.m. | 2 - 5 p.m. |
Dinner | 5 - 9 p.m. | Closed | Closed | 5 - 8 p.m. | 5 - 8 p.m. | 5 - 9 p.m. |
December 16 | December 17 | December 18 | December 19 - January 13 | January 14 - 17 | January 18 | January 19 | January 20 | January 21 |
7:30 - Midnight | 7:30 - 8 p.m. | 7:30 - 2 p.m. | Closed | 9 a.m. - 2 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m - Midnight | 7:30 a.m. - Midnight |
December 16 | December 17 - January 19 | January 20 | January 21 |
11 a.m. - 9 p.m. | Closed | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. |
December 16 - January 20 | January 21 |
Closed | 11 a.m. - 2 p.m. |
December 16 | December 17 | December 18 - January 19 | January 20 | January 21 |
9 a.m. - 9 p.m. | 9 a.m. - 2 p.m. | Closed | 4 - 9 p.m. | 9 a.m. - 9 p.m. |